DELHI BAZAR
Open: 04:30 AM
Close: 02:45 PM
Today
XX
Previous
XX
Official App Experience
Khelo - Bharose Ka Sacha Sathi
Fast result updates, monthly charts, and a clean app-first experience for regular users.
Monthly Record
| Date | Gali | Desawar | Faridabad | Ghaziabad |
|---|---|---|---|---|
| 01 Oct 2026 | 93 | XX | 42 | 67 |
| 02 Oct 2026 | 01 | 52 | 05 | 81 |
| 03 Oct 2026 | 68 | 18 | 58 | 95 |
| 04 Oct 2026 | 80 | 15 | 36 | 98 |
| 05 Oct 2026 | XX | 70 | 26 | 78 |
| 06 Oct 2026 | 53 | 59 | 01 | 38 |
| 07 Oct 2026 | 29 | 23 | 87 | 84 |
| 08 Oct 2026 | 62 | 90 | 92 | 74 |
| 09 Oct 2026 | 83 | 26 | 99 | 89 |
| 10 Oct 2026 | 12 | 22 | 08 | 71 |
| 11 Oct 2026 | 40 | 27 | 96 | 46 |
| 12 Oct 2026 | 90 | 98 | 55 | 48 |
| 13 Oct 2026 | 22 | 40 | 87 | 58 |
| 14 Oct 2026 | 81 | 97 | 11 | 80 |
| 15 Oct 2026 | 12 | 42 | 48 | 74 |
| 16 Oct 2026 | 51 | 98 | 29 | 42 |
| 17 Oct 2026 | 69 | 97 | 78 | 15 |
| 18 Oct 2026 | 73 | 44 | 78 | 16 |
| 19 Oct 2026 | 47 | 23 | 72 | 23 |
| 20 Oct 2026 | 96 | 64 | 29 | 16 |
| 21 Oct 2026 | 09 | 72 | 12 | 86 |
| 22 Oct 2026 | 85 | 47 | 26 | 55 |
| 23 Oct 2026 | 60 | 03 | 61 | 35 |
| 24 Oct 2026 | 33 | 02 | 21 | 77 |
| 25 Oct 2026 | 12 | 61 | 52 | 09 |
| 26 Oct 2026 | 43 | 08 | 09 | 34 |
| 27 Oct 2026 | 40 | 34 | 17 | 26 |
| 28 Oct 2026 | 32 | 50 | 99 | 87 |
| 29 Oct 2026 | 72 | 01 | 96 | 30 |
| 30 Oct 2026 | 52 | 78 | 74 | 71 |
| 31 Oct 2026 | XX | 26 | XX | XX |
ShivMatka is designed as a clean result and chart viewing platform with simple navigation, fast loading pages, and a premium mobile-first interface.
The Android app brings result cards, monthly chart access, and quick updates into a focused experience made for regular mobile users.
A modern layout, clear result rows, readable charts, and lightweight pages make ShivMatka easy to use across phones, tablets, and desktops.